Cryptic Memories: Cell Battle – Septicycle 2024.10 Results
Regional Cell | Enlightened | Resistance |
---|---|---|
AM06-JULIET-07 | 0.7 | 14.3 |
AM09-LIMA-10 | 0.1 | 14.9 |
NR14-SIERRA-00 | 14.9 | 0.1 |
AM02-DELTA-13 | 13 | 2 |
AM02-FOXTROT-09 | 15 | 0 |
NR02-KILO-02 | 4.5 | 10.5 |
NR03-GOLF-08 | 0.4 | 14.6 |
NR01-FOXTROT-02 | 1.9 | 13.1 |
AF08-ROMEO-09 | 15 | 0 |
AF14-ROMEO-03 | 12.5 | 2.5 |
AS12-LIMA-10 | 15 | 0 |
PA07-SIERRA-08 | 14.6 | 0.4 |
NR16-BRAVO-13 | 12.8 | 2.2 |
TOTAL POINTS | 120.4 | 74.6 |
Cryptic Memories: Cell Battle – Septicycle 2024.08 Results
Regional Cell | Enlightened | Resistance |
---|---|---|
AM01-MIKE-03 | 12.4 | 2.6 |
AF02-HOTEL-03 | 1.9 | 13.1 |
AM02-KILO-00 | 12.9 | 2.1 |
NR02-BRAVO-02 | 15 | 0 |
NR01-GOLF-10 | 1 | 14 |
NR02-ECHO-01 | 3.2 | 11.8 |
AS12-KILO-13 | 15 | 0 |
AS16-ROMEO-03 | 1.4 | 13.6 |
AS14-FOXTROT-06 | 15 | 0 |
PA01-ALPHA-14 | 7.5 | 7.5 |
PA03-NOVEMBER-10 | 0 | 15 |
AS10-ROMEO-12 | 13.4 | 1.6 |
AS14-BRAVO-15 | 14.7 | 0.3 |
TOTAL POINTS | 113.4 | 81.6 |
Cryptic Memories: Cell Battle – Septicycle 2024.06 Results
Regional Cell | Enlightened | Resistance |
---|---|---|
AM01-KILO-14 | 4.8 | 10.2 |
NR10-ROMEO-05 | 2.6 | 12.4 |
AM01-HOTEL-07 | 14.3 | 0.7 |
NR05-SIERRA-09 | 13.7 | 1.3 |
AM14-PAPA-14 | 7.9 | 7.1 |
NR03-GOLF-06 | 2.8 | 12.2 |
NR01-FOXTROT-13 | 2.8 | 12.2 |
AF07-SIERRA-11 | 14.9 | 0.1 |
NR02-JULIET-07 | 10.5 | 4.5 |
NR01-JULIET-04 | 13.6 | 1.4 |
AS09-ROMEO-03 | 2.4 | 12.6 |
PA02-ALPHA-00 | 14.4 | 0.6 |
AS10-GOLF-01 | 12.6 | 2.4 |
TOTAL POINTS | 117.3 | 77.7 |