Cryptic Memories: Shard Night 03 Results
>> Score update 2024-03-15 >
| City, | Enl Shards | Res Shards | Enl Points | Res Points |
|---|---|---|---|---|
| Santos, BR | 0 | 10 | 0.0 | 10.0 |
| La Paz, BO | 7 | 1 | 8.8 | 1.3 |
| Pittsburgh, PA, US | 8 | 2 | 8.0 | 2.0 |
| Raleigh, NC, US | 13 | 0 | 10.0 | 0.0 |
| Toronto, ON, CA | 10 | 2 | 8.3 | 1.7 |
| Ft. Worth, TX, US | 9 | 1 | 9.0 | 1.0 |
| Calgary, AB, CA | 12 | 0 | 10.0 | 0.0 |
| Salt Lake City, UT, US | 8 | 2 | 8.0 | 2.0 |
| Zumpango, MX | 4 | 5 | 4.4 | 5.6 |
| Berkeley, CA, US | 10 | 1 | 9.1 | 0.9 |
| Glendale, AZ, US | 8 | 0 | 10.0 | 0.0 |
| Pasadena, CA, US | 2 | 9 | 1.8 | 8.2 |
| Vancouver, BC, CA | 5 | 4 | 5.6 | 4.4 |
| TOTALS | 93.0 | 37.1 |
Cryptic Memories: Shard Night 02 Results
>> Score update 2024-03-01 >
| City, | Enl Shards | Res Shards | Enl Points | Res Points |
|---|---|---|---|---|
| Auckland, NZ | 3 | 3 | 5.0 | 5.0 |
| Canberra, AU | 7 | 0 | 10.0 | 0.0 |
| Kochi, JP | 6 | 3 | 6.7 | 3.3 |
| Suwon, KR | 10 | 0 | 10.0 | 0.0 |
| Toyama, JP | 5 | 3 | 6.3 | 3.8 |
| Tsu, Mie, JP | 6 | 2 | 7.5 | 2.5 |
| Changhua, TW | 10 | 2 | 8.3 | 1.7 |
| Johor Bahru, MY | 3 | 9 | 2.5 | 7.5 |
| Pasay City, PH | 11 | 1 | 9.2 | 0.8 |
| Perth, AU | 1 | 5 | 1.7 | 8.3 |
| Nonthaburi, TH | 6 | 4 | 6.0 | 4.0 |
| Bekasi, ID | 0 | 6 | 0.0 | 10.0 |
| Bogor, ID | 1 | 0 | 10.0 | 0.0 |
| TOTALS | 83.2 | 46.9 |
Cryptic Memories: Shard Night 01 Results
(Score update 2024-02-16)
| City, | Enl Shards | Res Shards | Enl Points | Res Points |
|---|---|---|---|---|
| Athens, GR | 1 | 6 | 1.4 | 8.6 |
| Bielefeld, DE | 5 | 6 | 4.5 | 5.5 |
| Bradford, GB | 8 | 2 | 8 | 2 |
| Brno, CZ | 2 | 4 | 3.3 | 6.7 |
| Bucharest, RO | 11 | 0 | 10 | 0 |
| Dresden, DE | 1 | 5 | 1.7 | 8.3 |
| Geneva, CH | 1 | 1 | 5 | 5 |
| Istanbul, TR | 3 | 8 | 2.7 | 7.3 |
| Lille, FR | 9 | 2 | 8.2 | 1.8 |
| Lodz, PL | 3 | 4 | 4.3 | 5.7 |
| Vilnius, LT | 6 | 5 | 5.5 | 4.5 |
| Wroclaw, PL | 2 | 8 | 2 | 8 |
| Zaragoza, ES | 6 | 3 | 6.7 | 3.3 |
| TOTALS | 63.3 | 66.7 |